Most Recent Canby Homes For Sale
| View All Canby Homes For Sale | ||
|
Se 16th Ave, Canby, OR 97013 | $445,690 6 beds, 2 baths |
|
N Ponderosa St, Canby, OR 97013 | $272,096 4 beds, 3 baths |
|
N Maple St, Canby, OR 97013 | $350,888 3 beds, 2 baths |
Real Estate Resources |
Canby Apartments
There are 155 apartments found in and near the Canby area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.966% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.696 | 4.590% | $585 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings